top of page
Here you will find all the hikes we did in the USA and West Canada. Each of the hike links to the day description in our blogs on which we did the hike. The distance is always the return distance. We gave our own difficulty score and our own rating out of 10.
Name | State | Park/County | Year | Km | Hours | Difficulty | Rating |
---|---|---|---|---|---|---|---|
Panorama Ridge trail | British Columbia | Whistler | 2019 | 30 | 12 | 10 | 10 |
Harding Icefield Trail | Alaska | Kenai NP | 2015 | 13,2 | 8 | 10 | 10 |
Iceline trail | British Columbia | Yoho NP | 2016 | 21 | 8 | 9 | 10 |
Obapin Plateau Circuit | British Columbia | Lake O Hara | 2019 | 5,9 | 5 | 8 | 10 |
Lake McArthur circuit | British Columbia | Lake O Hara | 2019 | 10 | 7 | 7 | 10 |
Bald Hills Hike | Alberta | Jasper NP | 2019 | 13,4 | 6 | 8 | 9 |
Sulphur Skyline trail | Alberta | Jasper NP | 2019 | 8,2 | 4 | 7 | 9 |
Panorama Trail | California | Yosemite NP | 2017 | 13,5 | 7 | 6 | 9 |
Lake Oesa | Alberta | Lake O Hara | 2016 | 6,4 | 4 | 8 | 9 |
Swiftcurrent Pass | Montana | Glacier NP | 2016 | 23 | 8 | 9 | 9 |
King's throne trail | Alaska | Kluane NP | 2015 | 15 | 8 | 10 | 9 |
Lundbreck Falls | Alberta | Lundbreck Falls PP | 2019 | 0,2 | 0,5 | 2 | 8 |
Grand Prismatic Spring overlook | Wyoming | Yellowstone NP | 2018 | 2 | 1 | 3 | 8 |
Upper Geyser basin loop | Wyoming | Yellowstone NP | 2018 | 5 | 2 | 1 | 8 |
Lundbreck Falls | Alberta | Lundbreck Falls PP | 2019 | 0,2 | 0,5 | 2 | 8 |
Paradise valley to Giant Steps | Alberta | Lake Louise | 2019 | 20 | 8 | 8 | 8 |
Wild Pacific Trail | Vancouver Island | Ucluelet | 2019 | 12 | 4 | 2 | 8 |
Lower Myra Falls | Vancouver Island | Strathcona PP | 2019 | 1,2 | 1 | 3 | 8 |
Lupin Falls | Vancouver Island | Strathcona PP | 2019 | 1 | 0,5 | 1 | 8 |
Eagle point | British Columbia | Vancouver Lighthouse Park | 2019 | 3 | 1,5 | 4 | 8 |
Wonder Lake to reflection pond | Alaska | Denali NP | 2015 | 3 | 1 | 1 | 8 |
Cascade Pass Trail | Washington | North Cascade NP | 2016 | 11,2 | 4,5 | 4 | 8 |
Maple Pass trail | Washington | North Cascade NP | 2016 | 10,7 | 5 | 7 | 8 |
Plain of Six Glaciers trail | Alberta | Lake Louise | 2016 | 21 | 8 | 8 | 8 |
Edith Cavel Meadows | Alberta | Jasper NP | 2016 | 9 | 4 | 7 | 8 |
The miners ridge and james irvine loop incl Fern canyon | California | Redwood NP | 2017 | 18,6 | 8 | 5 | 8 |
Burney Falls Loop trail | California | Mcarthur Burney Falls SP | 2017 | 3 | 1 | 3 | 8 |
Mist Falls & paradise valley | California | King's Canyon NP | 2017 | 19 | 7 | 7 | 8 |
St Mary Glacier hike | Colorado | Denver environment | 2018 | 2,5 | 2 | 6 | 8 |
Four Lakes Loop | Colorado | Rocky Mountains NP | 2018 | 9 | 5 | 7 | 8 |
Hanging Lake | Colorado | Glenwood Canyon | 2018 | 4,7 | 3 | 8 | 8 |
Four Mile trail (up & down) | California | Yosemite NP | 2012 | 15 | 8 | 7 | 8 |
Iceberg Lake trail | Montana | Glacier NP | 2013 | 15 | 5 | 7 | 8 |
Inspiration point | Wyoming | Grand Teton NP | 2013 | 12 | 6 | 7 | 8 |
Nisqually vista trail | Washington | Mt Rainier NP | 2013 | 2 | 1 | 2 | 8 |
Laurell Falls | North Carolina | Great Smoky Mountains NP | 2014 | 4 | 2 | 3 | 8 |
Ramsey Cascades trail | North Carolina | Great Smoky Mountains NP | 2014 | 13 | 5 | 6 | 8 |
Root Glacier/Erie Mine Trail | Alaska | Wrangell - St Elias NP | 2015 | 12,4 | 5 | 6 | 8 |
Scenic Loop trail | Colorado | Maroon Bells | 2018 | 3 | 1 | 1 | 7 |
Harper Corner�s Trail | Colorado | Dinosaur NM | 2018 | 4,8 | 2 | 3 | 7 |
Tower trail | Wyoming | Devil's Tower NM | 2018 | 2 | 1 | 2 | 7 |
Roughlock Falls | South Dakota | Spearfish canyon | 2018 | 3 | 1 | 2 | 7 |
Spearfish Falls | South Dakota | Spearfish canyon | 2018 | 2 | 1 | 2 | 7 |
Notch trail | South Dakota | Badlands NP | 2018 | 2,4 | 1,5 | 7 | 7 |
Bertha Falls | Alberta | Waterton NP | 2019 | 5,6 | 2 | 5 | 7 |
Silverton Falls | Alberta | Banff | 2019 | 1,8 | 1 | 5 | 7 |
Wapta Falls | British Columbia | Yoho NP | 2019 | 4,8 | 2 | 4 | 7 |
Emerald Basin Hike | British Columbia | Yoho NP | 2019 | 10 | 4 | 6 | 7 |
Lake O Hara shoreline trail | British Columbia | Lake O Hara | 2019 | 2,8 | 1 | 2 | 7 |
Valley Of the five lakes | Alberta | Jasper NP | 2019 | 9 | 3,5 | 4 | 7 |
Overlander Falls | British Columbia | Mount Robson PP | 2019 | 1 | 0,5 | 3 | 7 |
Rearguard Falls | British Columbia | Rearguard Falls PP | 2019 | 0,5 | 0,5 | 2 | 7 |
Nairn Falls | British Columbia | Whistler | 2019 | 3 | 1 | 3 | 7 |
Lower Falls & Upper Falls | Vancouver Island | Little Qualicum Falls PP | 2019 | 2 | 1 | 2 | 7 |
Elk Falls viewing area | Vancouver Island | Campbell River | 2019 | 1,2 | 0,5 | 2 | 7 |
Lower Falls | Vancouver Island | Englishman River Falls PP | 2019 | 0,5 | 0,5 | 1 | 7 |
Grizzly Ridge trail | Alaska | Tombstone Territorial Park | 2015 | 5 | 2,5 | 5 | 7 |
Johnston Canyon | Alberta | Banff | 2016 | 5 | 2 | 1 | 7 |
Maligne Canyon (half) | Alberta | Jasper NP | 2016 | 3 | 1 | 2 | 7 |
Kinney Lake | British Columbia | Mount Robson PP | 2016 | 9 | 3 | 3 | 7 |
Dawson Falls | British Columbia | Wells Gray PP | 2016 | 0,2 | 0,5 | 1 | 7 |
Moul Falls | British Columbia | Wells Gray PP | 2016 | 5 | 2 | 5 | 7 |
Brandywine Falls trail | British Columbia | Brandywne Falls PP | 2016 | 2 | 0,5 | 1 | 7 |
Shannon Falls | British Columbia | Shannon Falls PP | 2016 | 1 | 0,5 | 1 | 7 |
Sunrise point | Washington | Olympic NP | 2016 | 1 | 1 | 4 | 7 |
Paradise park trail tot ZigZag falls | Oregon | Mt Hood | 2017 | 10 | 5 | 7 | 7 |
Homestead + River Trail | Oregon | Smith Rock SP | 2017 | 8 | 3 | 3 | 7 |
Bumpass Hell | California | Lassen Volcanic NP | 2017 | 5 | 2 | 2 | 7 |
Eagle Lake & Falls | California | Lake Tahoe | 2017 | 5 | 3 | 6 | 7 |
Tenaya Lake | California | Yosemite NP | 2017 | 4 | 1,5 | 1 | 7 |
Lower Yosemite Falls | California | Yosemite NP | 2017 | 1,6 | 0,5 | 1 | 7 |
General Grant Tree trail | California | King's Canyon NP | 2017 | 0,5 | 0,5 | 1 | 7 |
Panoramic trail | California | King's Canyon NP | 2017 | 1 | 0,5 | 3 | 7 |
Panoramic point to park ridge fire lookout | California | King's Canyon NP | 2017 | 3,8 | 2 | 5 | 7 |
General Sherman Tree | California | Sequoia NP | 2017 | 1,6 | 1 | 4 | 7 |
White Oak Canyon trail | Virginia | Shenandoah NP | 2018 | 15 | 6 | 7 | 7 |
Ridge trail | Colorado | The Garden of the Gods | 2018 | 1 | 0,5 | 1 | 7 |
Siamese Twins trail | Colorado | The Garden of the Gods | 2018 | 1,6 | 1 | 3 | 7 |
Canyon Overlook | Utah | Zion NP | 2012 | 1,6 | 1,5 | 6 | 7 |
Capital Gorge trail | Utah | Capitol Reef NP | 2012 | 3,2 | 1,5 | 4 | 7 |
Hidden Lake | Montana | Glacier NP | 2013 | 5 | 2 | 6 | 7 |
Virginia Falls | Montana | Glacier NP | 2013 | 5,5 | 2 | 4 | 7 |
Mt Washburn | Wyoming | Yellowstone NP | 2013 | 8 | 4 | 7 | 7 |
Back Basin | Wyoming | Yellowstone NP | 2013 | 3 | 1 | 1 | 7 |
Uncle Tom's trail | Wyoming | Yellowstone NP | 2013 | 0,5 | 0,5 | 5 | 7 |
West Geyser basin | Wyoming | Yellowstone NP | 2013 | 1 | 0,5 | 1 | 7 |
Upper Geyser basin | Wyoming | Yellowstone NP | 2013 | 2,5 | 1,5 | 2 | 7 |
Garfield Peak trail | Oregon | Crater Lake NP | 2013 | 5,5 | 4 | 7 | 7 |
Trail of ten falls (partial) | Oregon | Silver Falls SP | 2013 | 5 | 2 | 2 | 7 |
Murtle Falls | Washington | Mt Rainier NP | 2013 | 1 | 0,5 | 1 | 7 |
Naches Peak Loop trail | Washington | Mt Rainier NP | 2013 | 5,6 | 2 | 2 | 7 |
Minitrail | Washington | Olympic NP | 2013 | 0,4 | 0,5 | 1 | 7 |
Spruce trail | Washington | Olympic NP | 2013 | 2 | 1 | 1 | 7 |
Hall of Mosses | Washington | Olympic NP | 2013 | 1,3 | 0,5 | 1 | 7 |
Sol Duc Falls | Washington | Olympic NP | 2013 | 2,5 | 1,5 | 2 | 7 |
Upper Whitewater falls overlook | North Carolina | Nantahala NF | 2014 | 0,8 | 0,5 | 2 | 7 |
Indian Creek falls | North Carolina | Great Smoky Mountains NP | 2014 | 3 | 1 | 1 | 7 |
Alum cave trail | North Carolina | Great Smoky Mountains NP | 2014 | 7,5 | 4 | 4 | 7 |
Abram Falls | North Carolina | Great Smoky Mountains NP | 2014 | 8 | 3 | 5 | 7 |
Byron Glacier | Alaska | Begich Boggs | 2015 | 3,2 | 1 | 1 | 7 |
Russian river falls | Alaska | Cooper Landing | 2015 | 6,4 | 2 | 2 | 7 |
Window Rock trail | Colorado | Colorado NM | 2018 | 1 | 0,5 | 2 | 6 |
Shell Falls | Wyoming | Bighorn NF | 2018 | 0,3 | 0,5 | 1 | 6 |
Window trail | South Dakota | Badlands NP | 2018 | 0,4 | 0,5 | 1 | 6 |
North overlook trail | Nebraska | Scott's Bluff NM | 2018 | 0,8 | 0,5 | 1 | 6 |
Elbow Lake | Alberta | Kananaskis County | 2019 | 4,3 | 1,5 | 7 | 6 |
Linda Lake circuit | British Columbia | Lake O Hara | 2019 | 7 | 2 | 3 | 6 |
Fish ladder | Vancouver Island | Stamp River Falls PP | 2019 | 1 | 0,5 | 2 | 6 |
South Beach trail | Vancouver Island | Pacific Rim NP | 2019 | 3,2 | 1 | 2 | 6 |
Rainforest trail loop B | Vancouver Island | Pacific Rim NP | 2019 | 1 | 0,5 | 2 | 6 |
Kokanee Trail | Alaska | Kluane NP | 2015 | 1 | 0,5 | 1 | 6 |
Lower reid falls | Alaska | Skagway | 2015 | 0,5 | 0,5 | 1 | 6 |
Trophy Mountain Alpine meadows (partial) | British Columbia | Wells Gray PP | 2016 | 5 | 2 | 4 | 6 |
Black Bear Wilderness trail | Florida | Black Bear Wilderness | 2016 | 10,6 | 3 | 1 | 6 |
Eruption Trail | Oregon | Mount St Helen | 2017 | 0,8 | 0,5 | 1 | 6 |
Holzwarth historic site | Colorado | Rocky Mountains NP | 2018 | 2 | 1 | 1 | 6 |
Dog Lake Trail | California | Yosemite NP | 2012 | 4,5 | 2 | 3 | 6 |
Baring Falls | Montana | Glacier NP | 2013 | 1,5 | 1 | 2 | 6 |
Sun point overview | Montana | Glacier NP | 2013 | 2 | 1 | 2 | 6 |
Running Eagle Falls | Montana | Glacier NP | 2013 | 1 | 0,5 | 1 | 6 |
Artist Paint pots | Wyoming | Yellowstone NP | 2013 | 1 | 0,5 | 1 | 6 |
Brink of the lower falls trail | Wyoming | Yellowstone NP | 2013 | 0,8 | 0,5 | 5 | 6 |
Plaikni Falls | Oregon | Crater Lake NP | 2013 | 3 | 1 | 1 | 6 |
Narada Falls | Washington | Mt Rainier NP | 2013 | 1 | 0,5 | 1 | 6 |
Second beach trail | Washington | Olympic NP | 2013 | 1 | 0,5 | 2 | 6 |
Juney Whank Falls | North Carolina | Great Smoky Mountains NP | 2014 | 0,9 | 0,5 | 1 | 6 |
Mingo Falls | North Carolina | Great Smoky Mountains NP | 2014 | 2,2 | 1 | 1 | 6 |
Virgin creek falls | Alaska | Chugach SP | 2015 | 0,6 | 0,5 | 1 | 6 |
Grottos trail | Colorado | Aspen | 2018 | 1 | 0,5 | 2 | 5 |
Beaver Meadows short loop | Colorado | Rocky Mountains NP | 2018 | 4 | 1 | 2 | 5 |
Crypt Lake trail | Alberta | Waterton NP | 2019 | 17 | 7 | 8 | 5 |
Hamilton Falls | British Columbia | Yoho NP | 2019 | 1,6 | 0,5 | 3 | 5 |
Helen MacKenzie-Battleship Lake Loop Trail | Vancouver Island | Strathcona Forbidden Plateau | 2019 | 8 | 3 | 6 | 5 |
Ladder creek falls | Washington | North Cascade NP | 2016 | 0,6 | 0,5 | 1 | 5 |
Munson Falls | Oregon | Munson Creek Falls SP | 2017 | 0,5 | 0,5 | 1 | 5 |
Adam Falls hike | Colorado | Rocky Mountains NP | 2018 | 1,6 | 0,5 | 3 | 5 |
Sheep rock overlook | Oregon | John Day fossil beds NM | 2013 | 1,5 | 0,5 | 1 | 5 |
Liberty Falls Trail | Alaska | Mccarthy Road | 2015 | 4 | 1,5 | 5 | 5 |
Hidden Lake | Alaska | Tetlin wildlife refuge | 2015 | 3 | 1 | 1 | 5 |
Gorge Overlook Trail | Washington | North Cascade NP | 2016 | 1,3 | 0,5 | 1 | 4 |
Kootenay NP | Alberta | Paint Pots | 2016 | 1 | 0,5 | 1 | 4 |
Limberlost Lake trail | Virginia | Shenandoah NP | 2018 | 2,1 | 1 | 1 | 4 |
Wraith Falls | Wyoming | Yellowstone NP | 2013 | 1,5 | 1 | 1 | 4 |
Forney Ridge Trail | North Carolina | Great Smoky Mountains NP | 2014 | 6,5 | 2 | 3 | 4 |
Cattaract Falls | North Carolina | Great Smoky Mountains NP | 2014 | 1 | 0,5 | 1 | 4 |
Dezadeash River Trail | Alaska | Haines Junction | 2015 | 5,5 | 2 | 2 | 4 |
Pocahontas mine trail lower loop | Alberta | Jasper NP | 2019 | 1 | 0,5 | 1 | 3 |
bottom of page